<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the ManpowerGroup Employment Blawg &#187; Question of the Week</title>
	<atom:link href="http://manpowerblogs.com/toth/category/qow-archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://manpowerblogs.com/toth</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media @ Work</title>
		<link>http://manpowerblogs.com/toth/2012/01/17/social-media-work/</link>
		<comments>http://manpowerblogs.com/toth/2012/01/17/social-media-work/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/toth/?p=8654</guid>
		<description><![CDATA[To help us prepare for our January 26 webinar, we wanted to find out more about how you really use SM in your workplace. In last week&#8217;s poll we asked: How much time do you spend using social media each week @ work? Here are the official results: 0 minutes: 32% 1-30 minutes: 35% 31-60 minutes: 14% [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p>To help us prepare for our <a href="http://www.brighttalk.com/webcast/5068/39953?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+ManpowerWebinarSeries+%28Manpower+Webinar+Series%29">January 26 webinar</a>, we wanted to find out more about how you <em>really</em> use SM in your workplace.</p>
<p>In last week&#8217;s poll we asked:</p>
<p><strong>How much time do you spend using social media each week @ work?</strong></p>
<p>Here are the official results:</p>
<ul>
<li>0 minutes: 32%</li>
<li>1-30 minutes: 35%</li>
<li>31-60 minutes: 14%</li>
<li>1-2 hours: 9%</li>
<li>3-5 hours: 5%</li>
<li>6-10 hours: 4%</li>
<li>10+ hours: 1%</li>
</ul>
</div>
<p>The results were rather surprising (at least to me):</p>
<ul>
<li><em>One-third</em> of you spend a grand total of <em>zero</em> minutes each week using SM @ work.</li>
<li>The most popular answer was 1-30 minutes, capturing another third or so.</li>
<li>Less than one-fifth spend more than an hour a week on SM.</li>
<li>Approximately one-tenth spend 3 or more hours on SM, with 1% spending more than 10 hours. <em>Yikes.</em></li>
</ul>
<p>We&#8217;ll dive more deeply into these results (plus lots of other SM trends) and what they mean in our upcoming webinar. As always, thanks for your participation!</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/toth/2012/01/17/social-media-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner Is&#8230;</title>
		<link>http://manpowerblogs.com/toth/2011/12/19/and-the-winner-is-6/</link>
		<comments>http://manpowerblogs.com/toth/2011/12/19/and-the-winner-is-6/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holiday Movies]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[a charlie brown christmas]]></category>
		<category><![CDATA[a christmas story]]></category>
		<category><![CDATA[christmas movies]]></category>
		<category><![CDATA[holiday movies]]></category>
		<category><![CDATA[how the grinch stole christmas]]></category>
		<category><![CDATA[it's a wonderful life]]></category>
		<category><![CDATA[manpowergroup]]></category>
		<category><![CDATA[mark toth]]></category>
		<category><![CDATA[the grinch]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/toth/?p=8483</guid>
		<description><![CDATA[To help reduce potential fistfights, riots and other forms of workplace violence, over the past week we&#8217;ve been conducting our annual poll in which we seek a peaceful resolution to a controversial question that inevitably pops up this time of year. We asked: What is the absolute #1 best holiday movie of all time? And the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>To help reduce potential fistfights, riots and other forms of workplace violence, over the past week we&#8217;ve been conducting our annual poll in which we seek a peaceful resolution to a controversial question that inevitably pops up this time of year.</p>
<p>We asked: <span style="font-weight: bold;">What is the absolute #1 best holiday movie of all time?</span></p>
<p>And the winner is&#8230;</p>
<p><em>It&#8217;s a Wonderful Life</em>, with 21% of the votes.</p>
<p>The first runner-up was <em>National Lampoon&#8217;s Christmas Vacation </em><em>(14%)</em>, followed by <em>A Christmas Story</em> (12%).</p>
<p>Finishing dead last with approximately 0.0001% of the votes was <em>Santa Claus Conquers the Martians</em>. (One person out there actually picked that as their favorite. Clearly, someone has been hitting the eggnog a little too hard already.)</p>
<p>Here are the complete results:</p>
<ol>
<li>It&#8217;s a Wonderful Life (21%)</li>
<li>National Lampoon&#8217;s Christmas Vacation (14%)</li>
<li>A Christmas Story (12%)</li>
<li>A Charlie Brown Christmas (11%)</li>
<li>A Christmas Carol (9%)</li>
<li>How the Grinch Stole Christmas (7%)</li>
<li>Miracle on 34th Street (6%)</li>
<li>Rudolph the Red-nosed Reindeer; White Christmas (5%)</li>
<li>Elf (4%)</li>
<li>Frosty the Snowman (2%)</li>
<li>The Santa Clause; Nestor the Long-eared Donkey (1%)</li>
<li>Santa Claus Conquers the Martians (0.0001%)</li>
</ol>
<h3 style="text-align: center;"><span style="color: #ff0000;">HAVE A JOYFUL AND PEACEFUL HOLIDAY SEASON!</span></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/toth/2011/12/19/and-the-winner-is-6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Answer to Question of the Week</title>
		<link>http://manpowerblogs.com/toth/2011/11/28/answer-to-question-of-the-week-44/</link>
		<comments>http://manpowerblogs.com/toth/2011/11/28/answer-to-question-of-the-week-44/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment Law News]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[fulbright]]></category>
		<category><![CDATA[fulbright & jaworski]]></category>
		<category><![CDATA[fulbright's 8th annual litigation trends survey report]]></category>
		<category><![CDATA[litigation trends]]></category>
		<category><![CDATA[manpowergroup]]></category>
		<category><![CDATA[mark toth]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/toth/?p=8364</guid>
		<description><![CDATA[Our most recent Question of the Week &#8212; based on the very latest hot-off-the-presses research &#8212; asked: What % of employers predict that litigation will either rise or stay the same in 2012? We gave you 5 choices: 112% 92% 72% 52% 32% 12% The votes are in. Your most popular choice was 72% (with [...]]]></description>
			<content:encoded><![CDATA[<p>Our most recent <a href="http://manpowerblogs.com/toth/2011/11/16/question-of-the-week-60/">Question of the Week</a> &#8212; based on the very latest hot-off-the-presses research &#8212; asked:</p>
<p><strong><em>What % of employers predict that litigation will either rise or stay the same in 2012?</em></strong></p>
<p>We gave you 5 choices:</p>
<ol>
<li>112%</li>
<li>92%</li>
<li>72%</li>
<li>52%</li>
<li>32%</li>
<li>12%</li>
</ol>
<p>The votes are in. Your most popular choice was 72% (with 40% of the votes). Next was 92% (27% of the votes), followed by 52% (16% of the votes), 32% (8% of the votes) and then 12% (6% of the votes). A rather surprising 4% of you chose 112% which &#8230; um &#8230; is mathematically impossible.</p>
<p><strong>The correct answer? </strong>You were close. A whopping <strong>92% </strong>of employers say they expect litigation to either increase or stay the same in 2012. That&#8217;s <em>more than ten times</em> the 8% that expect litigation to decrease.</p>
<p>This data is from the brand-new and always-fascinating (at least to me) <em>Annual Litigation Trends Survey Report</em>, available for free from the fine folks at Fulbright &amp; Jaworski <a href="http://www.fulbright.com/litigationtrends03">here</a>.</p>
<p>We&#8217;ll discuss some of the report&#8217;s other highlights tomorrow. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/toth/2011/11/28/answer-to-question-of-the-week-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wage &amp; Hour Big 10</title>
		<link>http://manpowerblogs.com/toth/2011/04/27/wage-hour-big-10/</link>
		<comments>http://manpowerblogs.com/toth/2011/04/27/wage-hour-big-10/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FLSA]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Wage and Hour]]></category>
		<category><![CDATA[employment law blog]]></category>
		<category><![CDATA[manpower]]></category>
		<category><![CDATA[mark toth]]></category>
		<category><![CDATA[question of the week]]></category>
		<category><![CDATA[Wage & Hour]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/toth/?p=6781</guid>
		<description><![CDATA[As we discussed yesterday, wage &#38; hour issues are the undisputed #1 scary-lawsuit-producing employment law issue on the planet right now. The following is a little test of your knowledge of the &#8220;Wage &#38; Hour Big 10.&#8221; If you master these, you&#8217;ll be well on your way toward a future free of FLSA foibles. Which [...]]]></description>
			<content:encoded><![CDATA[<p>As we discussed yesterday, wage &amp; hour issues are the undisputed #1 scary-lawsuit-producing employment law issue on the planet right now.</p>
<p>The following is a little test of your knowledge of the &#8220;Wage &amp; Hour Big 10.&#8221; If you master these, you&#8217;ll be well on your way toward a future free of FLSA foibles.</p>
<p><strong>Which of the following must employers pay?</strong></p>
<ol>
<li>On-call time</li>
<li>Commute time</li>
<li>Wait time</li>
<li>Changing into and out of uniform if required at work</li>
<li>Donning and doffing safety gear</li>
<li>Walking between changing and production areas</li>
<li>Rest periods of 30 minutes or less</li>
<li>Bona fide meal periods of 30 minutes or more</li>
<li>Travel during the course of the work day</li>
<li>Travel outside work hours</li>
</ol>
<p>Tune in tomorrow for the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/toth/2011/04/27/wage-hour-big-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

