<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melanie Holmes &#187; World of Work</title>
	<atom:link href="http://manpowerblogs.com/holmes/category/world-of-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://manpowerblogs.com/holmes</link>
	<description>Welcome to the Contemporary Working Blog</description>
	<lastBuildDate>Mon, 12 Sep 2011 13:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Appreciation</title>
		<link>http://manpowerblogs.com/holmes/2011/09/12/appreciation/</link>
		<comments>http://manpowerblogs.com/holmes/2011/09/12/appreciation/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:12:21 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Talent Crunch]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=753</guid>
		<description><![CDATA[This week at ManpowerGroup we&#8217;re celebrating the workforce.  In these uncertain economic times, those of us who are working have reason to celebrate ourselves, but employers who have the talent they need to get their work done should be celebrating as well. So if you&#8217;re an employee, make sure you are conscientious, work hard and [...]]]></description>
			<content:encoded><![CDATA[<p>This week at ManpowerGroup we&#8217;re celebrating the workforce. </p>
<p>In these uncertain economic times, those of us who are working have reason to celebrate ourselves, but employers who have the talent they need to get their work done should be celebrating as well.</p>
<p>So if you&#8217;re an employee, make sure you are conscientious, work hard and add value to your job.  And if you&#8217;re an employer, say &#8216;thanks&#8217; to your associates &#8212; without them you would not be serving your customers or filling orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/09/12/appreciation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jobs picture</title>
		<link>http://manpowerblogs.com/holmes/2011/08/15/jobs-picture/</link>
		<comments>http://manpowerblogs.com/holmes/2011/08/15/jobs-picture/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:35:26 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Talent Crunch]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=745</guid>
		<description><![CDATA[I had a lot of fun last Friday being interviewed during a call-in talk show on KPCC &#8212; an NPR station in Southern California.  The subject was Another Side of the Jobs Picture&#8230;   The purpose was to discuss whether or not there truly is a skills mismatch or shortage. Based on ManpowerGroup&#8217;s recent research, we see that [...]]]></description>
			<content:encoded><![CDATA[<p>I had a lot of fun last Friday being interviewed during a call-in talk show on KPCC &#8212; an NPR station in Southern California.  The subject was <a href="http://www.scpr.org/programs/patt-morrison/2011/08/12/20269/another-side-of-the-jobs-picture-employers-who-can">Another Side of the Jobs Picture&#8230; </a>  The purpose was to discuss whether or not there truly is a skills mismatch or shortage.</p>
<p>Based on ManpowerGroup&#8217;s recent research, we see that there is.  52% of the employers we interviewed are having trouble filling key position.  The counterpoint to my point was a woman from the UCLA Institute for Research on Jobs and Employment.  She tried to argue that there was no evicence of a talent mismatch &#8212; but I didn&#8217;t feel her arguments were very strong.</p>
<p>And those who called into the radio program &#8212; and most of those who have commented on the story &#8212; agree with me.  Employers are having trouble finding people with the skills they need.  And employees who have been well trained and who have the education required for today&#8217;s jobs are finding they have their pick of positions.</p>
<p>So what do you think?  Is there a skills mismatch?</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/08/15/jobs-picture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bubbles</title>
		<link>http://manpowerblogs.com/holmes/2011/06/23/bubbles/</link>
		<comments>http://manpowerblogs.com/holmes/2011/06/23/bubbles/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:10:03 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[Working Women]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=725</guid>
		<description><![CDATA[I just read an interesting and very entertaining post on Forbes.com called How to Fail at a Job Interview.  The author has three bits of advice for job seekers: Don&#8217;t miss the point.  Skills and abilities are the ante that gets you the interview.  According to this author, once you&#8217;re in the door people hire [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an interesting and very entertaining post on <em>Forbes.com</em> called <a href="http://blogs.forbes.com/susannahbreslin/2011/06/22/how-to-fail-at-a-job-interview/?partner=alerts">How to Fail at a Job Interview</a>.  The author has three bits of advice for job seekers:</p>
<ol>
<li><strong>Don&#8217;t miss the point</strong>.  Skills and abilities are the ante that gets you the interview.  According to this author, once you&#8217;re in the door people hire you because they like you.  I agree to a point.  What scares me about what she wrote is the last part of that advice about why people like each other and get hired&#8230; &#8221;Why?  Because she reminded me of me.&#8221;  If all we hire are people who remind us of ourselves, we&#8217;re missing the whole point of diversity &#8212; we should consciously look for people who have different ideas, thoughts and perspectives.  Those people may not remind us of ourselves, but they will make for a better team.</li>
<li><strong>Don&#8217;t sell yourself wrong</strong>.  This advice was framed around an interview with a stripper (yes, a stripper) and the point is a good one.  Read your interviewers and give them what they want.</li>
<li><strong>Don&#8217;t be a sucker</strong>.  And the final advice is one I can relate to.  I can be a sucker because I really, really want people to like me.  Her point is &#8212; particularly aimed at women, but for all readers &#8212; don&#8217;t sell yourself short.</li>
</ol>
<p>Interesting, entertaining post that is worth reading and will make you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/06/23/bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter results</title>
		<link>http://manpowerblogs.com/holmes/2011/06/14/3rd-quarter-results/</link>
		<comments>http://manpowerblogs.com/holmes/2011/06/14/3rd-quarter-results/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:00:50 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Whatever]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=721</guid>
		<description><![CDATA[Today the ManpowerGroup released the Employment Outlook Survey results for the third quarter&#8230; 20% of the 18,000 employers we interviewed in the U.S. plan to add to staff between July and September.  You could call this good news for those who are looking for work. 8% plan to reduce their workforce. 69% expect their workforce [...]]]></description>
			<content:encoded><![CDATA[<p>Today the ManpowerGroup released the Employment Outlook Survey results for the third quarter&#8230;</p>
<ul>
<li>20% of the 18,000 employers we interviewed in the U.S. plan to add to staff between July and September.  You could call this good news for those who are looking for work.</li>
<li>8% plan to reduce their workforce.</li>
<li>69% expect their workforce to remain the same.  This is good news for those of us who are currently employed.</li>
<li>All 50 states show a positive employment Outlook.</li>
<li>Nine of the 13 industry sectors are looking to hire.</li>
</ul>
<p>The good news &#8212; this is the largest percentage of employers planning to add staff since the fourth quarter of 2008, the positive trends are widespread AND we&#8217;ve seen seven straight quarters of employment growth.</p>
<p>The not-so-good news &#8212; while this is a good trend, the increases aren&#8217;t quite as robust as we&#8217;d like them to be.  So while I&#8217;m tired of being cautiously optimistic, that&#8217;s where I remain. </p>
<p>Cautious!</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/06/14/3rd-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get that degree</title>
		<link>http://manpowerblogs.com/holmes/2011/06/07/get-that-degree/</link>
		<comments>http://manpowerblogs.com/holmes/2011/06/07/get-that-degree/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:53:24 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Talent Crunch]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=716</guid>
		<description><![CDATA[I had the honor and the privilege to attend the Milwaukee Area Technical College&#8217;s (MATC) GED graduation ceremony last week.  Fourteen hundred high school equilivancies were conferred.  A few observations and comments: Fourteen hundred!  That&#8217;s both good news and bad news.  The bad news is that so very many folks didn&#8217;t graduate from high school [...]]]></description>
			<content:encoded><![CDATA[<p>I had the honor and the privilege to attend the Milwaukee Area Technical College&#8217;s (MATC) GED graduation ceremony last week.  Fourteen hundred high school equilivancies were conferred.  A few observations and comments:</p>
<ul>
<li>Fourteen hundred!  That&#8217;s both good news and bad news.  The bad news is that so very many folks didn&#8217;t graduate from high school in the traditional way and 1400 is just a fraction of those who are in the same boat.  In fact, every four seconds of the school day, someone drops out of high school!  The good news is 1400 people saw the value of education and found the discipline and courage to do something about it.</li>
<li>The age range of those at the ceremony were from early twenties to very late middle age.  As I sat on the platform watching the graduates walk across the stage, I couldn&#8217;t help but wonder about each individual&#8217;s motivation.  I was particularly curious about the older grads &#8212; was this something they&#8217;d always regretted and finally decided to do something about it?</li>
<li>I also attend MATC&#8217;s regular graduation ceremonies twice a year.  The graduates are always filled with pride and excitement about their accomplishment.  But the grads last week were particularly proud and they weren&#8217;t ashamed to show it.  There was dancing, prancing, raised arms and huge smiles as each was handed his or her diploma.</li>
</ul>
<p>It was an inspirational evening.  I am proud to be associated with MATC and most particularly proud that these 1400 grads now have a fighting chance &#8212; to get a family-sustaining job and/or to go ahead into a post-secondary field.</p>
<p>Congratulations grads!!</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/06/07/get-that-degree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Very interesting</title>
		<link>http://manpowerblogs.com/holmes/2011/05/30/very-interesting/</link>
		<comments>http://manpowerblogs.com/holmes/2011/05/30/very-interesting/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:40:43 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Business Etiquette]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=712</guid>
		<description><![CDATA[Recall I was interviewed for a Scrippsnews story on the upcoming spelling bee &#8212; and the importance of correct spelling.  The article is very interesting &#8212; take a read:  Spelling not always on the mark throughout history.]]></description>
			<content:encoded><![CDATA[<p>Recall I was interviewed for a Scrippsnews story on the upcoming spelling bee &#8212; and the importance of correct spelling.  The article is very interesting &#8212; take a read:  <a href="http://www.scrippsnews.com/node/61896">Spelling not always on the mark throughout history</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/05/30/very-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better?</title>
		<link>http://manpowerblogs.com/holmes/2011/05/30/705/</link>
		<comments>http://manpowerblogs.com/holmes/2011/05/30/705/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:00:39 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=705</guid>
		<description><![CDATA[A recent Staffing Industry Analyst Daily News article Yes, I could do my boss&#8217; job better, talked about a recent Monster survey.  In the survey, 67% of respondents say &#8216;yes.&#8217;  And a resounding 33% go as far as saying their boss is totally incompetent. This makes me sad and a bit scared.  I actually don&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Staffing Industry Analyst <em>Daily News</em> article <a href="http://www.staffingindustry.com/eng/content/view/full/45188">Yes, I could do my boss&#8217; job better</a>, talked about a recent Monster survey.  In the survey, 67% of respondents say &#8216;yes.&#8217;  And a resounding 33% go as far as saying their boss is totally incompetent.</p>
<p>This makes me sad and a bit scared.  I actually don&#8217;t think I could do my boss&#8217; job better than she can.  We all have different skills and strengths &#8212; hers fit her role and mine fit mine.</p>
<p>So lets quit whining and figure out ways to work together, to capitalize on either others&#8217; strengths and to help our organizations succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/05/30/705/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The bee</title>
		<link>http://manpowerblogs.com/holmes/2011/05/24/the-bee/</link>
		<comments>http://manpowerblogs.com/holmes/2011/05/24/the-bee/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:59:44 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Whatever]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=702</guid>
		<description><![CDATA[I was interviewed yesterday by someone from Scripps Howard.  In preparation for the 2011 spelling bee, they asked how misspelled words affect hiring decisions.  If there is a misspelled word in a cover letter, can it change how the hiring manager thinks about the candidate?  If there are misspellings in the resume itself, is that [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed yesterday by someone from Scripps Howard.  In preparation for the 2011 spelling <a href="http://www.spellingbee.com/">bee</a>, they asked how misspelled words affect hiring decisions.  If there is a misspelled word in a cover letter, can it change how the hiring manager thinks about the candidate?  If there are misspellings in the resume itself, is that a deal-breaker?</p>
<p>My answer to both of those questions is a resounding &#8216;yes!&#8217;  Open positions can attract many, many candidates.  As a hiring manager, if I&#8217;m trying to narrow the field, a misspelled word or two will definitely eliminate a resume.  And there&#8217;s another important issue, as well.  With the utilization of electronic key word searches to highlight skills, a misspelled skill will definiately knock you out of the running.</p>
<p>So utilize spell check.  Take extra time and care to make sure your letters and resume are flawless.  And take the seemingly small things seriously &#8212; because they could determine your success.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/05/24/the-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woo hoo!  Or not?</title>
		<link>http://manpowerblogs.com/holmes/2011/01/07/woo-hoo-or-not/</link>
		<comments>http://manpowerblogs.com/holmes/2011/01/07/woo-hoo-or-not/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:13:33 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=678</guid>
		<description><![CDATA[We&#8217;ve seen some pretty exciting economic indicators this week.  The ADP numbers get a lot of attention  They were nearly three times higher than expected and many hoped the 297,000 additional private sector jobs signaled the end of something bad and the beginning of healthy, recovering job growth. The big kahuna of indicators came out [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen some pretty exciting economic indicators this week.  The ADP numbers get a lot of attention  They were nearly three times higher than expected and many hoped the 297,000 additional private sector jobs signaled the end of something bad and the beginning of healthy, recovering job growth.</p>
<p>The big kahuna of indicators came out this morning &#8212; the unemployment numbers from the Bureau of Labor Statistics.  The good news:  the unemployment rate dropeed to 9.4%.  The not-so-good news:  103,000 jobs were added and that was far fewer than expected (particularly after the ADP report).</p>
<p>These seemingly contradictory indicators may be confusing.  And people who are far smarter than I can do the intellectual analyzing.  My take on it all:</p>
<ul>
<li>9.4% is surely better than &#8220;a poke in the eye with a sharp stick.&#8221;  After last month&#8217;s disappointing and discouraging rise in the unemployment rate, this month&#8217;s drop makes me feel better.  But&#8230;</li>
<li>&#8230;one month doesn&#8217;t make a trend.  One great number (like ADP&#8217;s) won&#8217;t turn the economy around by itself and there are still 14.5 million unemployed.</li>
</ul>
<p>So, although I&#8217;m getting sick and tired of saying I&#8217;m cautiously optimistic, that&#8217;s what I&#8217;ll continue to say.  We&#8217;re moving in the right direction &#8212; let&#8217;s continue the trend and start moving a bit faster.  Please!</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/01/07/woo-hoo-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t discriminate</title>
		<link>http://manpowerblogs.com/holmes/2011/01/05/661/</link>
		<comments>http://manpowerblogs.com/holmes/2011/01/05/661/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:00:00 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=661</guid>
		<description><![CDATA[In mid-December, there was an interesting piece on NPR&#8217;s Talk of the Nation.  The point of the discussion during The Hard Truth:  Companies Don&#8217;t Hire the Unemployed was that the longer one is unemployed, the harder it is to get hired.  Many hiring managers prefer to hire someone who is either currently employed or very recently working.  [...]]]></description>
			<content:encoded><![CDATA[<p>In mid-December, there was an interesting piece on NPR&#8217;s <em>Talk of the Nation</em>.  The point of the discussion during <a href="http://www.npr.org/2010/12/14/132056874/the-hard-truth-companies-don-t-hire-unemployed">The Hard Truth:  Companies Don&#8217;t Hire the Unemployed</a> was that the longer one is unemployed, the harder it is to get hired.  Many hiring managers prefer to hire someone who is either currently employed or very recently working.  The cause?  Employers feel there may be a reason for the long time out of work.  Or skills may have atrophied.  Or the person has lost his or her edge.</p>
<p>No matter the rationale, it seems unfair to me.  I&#8217;d argue that most of the layoffs that happened during the past few years were because of the economy &#8212; not performance.  But even though I might think it&#8217;s unfair, it is also a reality.  So, my advice to the long-term unemployed:</p>
<ul>
<li>Use the time to either update or keep your skills current.  Look for on-line courses.  Research local not-for-profits who might be offering free training.  And include your new training in your resume and cover letter.</li>
<li>And speaking of not-for-profits, use your time off to volunteer.  Seek volunteer opportunities that fit your skills &#8212; then include that volunteer activity on your resume.  Whether you&#8217;re being paid or not, you&#8217;re gaining experience!</li>
<li>Make sure there is structure to your days.  You might not be able to include it on your resume, but spend your time networking and researching potential opportunities.</li>
<li>Finally (and this won&#8217;t come as a surprise that I&#8217;m saying this) consider registering with a temporary help service.  The jobs you can get through the service should be included on your resume.  You&#8217;ll be earning money.  You&#8217;ll be gaining resume-worthy experience.  And you may get hired on once the employer gains confidence in this recovery.</li>
</ul>
<p>I don&#8217;t have a magic wand and can&#8217;t get all of you an interview with a potential employer.  But consider my advice&#8230; </p>
<p>It just might work!</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2011/01/05/661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

