<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melanie Holmes &#187; Aging Workforce</title>
	<atom:link href="http://manpowerblogs.com/holmes/category/aging-workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://manpowerblogs.com/holmes</link>
	<description>Welcome to the Contemporary Working Blog</description>
	<lastBuildDate>Mon, 12 Sep 2011 13:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dumb it down?</title>
		<link>http://manpowerblogs.com/holmes/2009/05/21/dumb-it-down/</link>
		<comments>http://manpowerblogs.com/holmes/2009/05/21/dumb-it-down/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:00:58 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[World of Work]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/?p=383</guid>
		<description><![CDATA[I was interviewed recently for an article on whether or not we should be &#8220;dumbing down&#8221; our resumes.  The thesis was &#8212; if we&#8217;re trying for an entry level job or a job at a lower level than our last position, will we be passed over if the recruiter feels we&#8217;re over qualified? Well, the [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed recently for an article on whether or not we should be &#8220;dumbing down&#8221; our resumes.  The thesis was &#8212; if we&#8217;re trying for an entry level job or a job at a lower level than our last position, will we be passed over if the recruiter feels we&#8217;re <span style="text-decoration: underline;">over</span> qualified?</p>
<p>Well, the answer to that question may be &#8220;yes,&#8221; but I can&#8217;t think of any good reason to modify our past experiences to the point of leaving out pertinent facts on your resume.  My thesis is &#8212; you&#8217;ll get found out. </p>
<p>No matter how many qualified candidates apply for a position, any reputable employer will be checking references.  So if I&#8217;ve under-reported my title or job responsibilities, those facts will come to light in the reference check.</p>
<p>So pick one:</p>
<ul>
<li>Take the risk of seeming over-qualified for a job? </li>
<li>Or take the risk of being caught in a lie?</li>
</ul>
<p>I know which one I&#8217;d pick.</p>
<p>P.S.  I wasn&#8217;t quoted in the article.  I don&#8217;t think I said what the reporter wanted to hear!</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2009/05/21/dumb-it-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Age Is Showing!</title>
		<link>http://manpowerblogs.com/holmes/2008/07/23/your-age-is-showing/</link>
		<comments>http://manpowerblogs.com/holmes/2008/07/23/your-age-is-showing/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:51:46 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2008/07/23/your-age-is-showing/</guid>
		<description><![CDATA[I was interviewed this morning about whether or not recruiters discriminate against mature candidates and &#8212; if you are a mature candidate &#8212; how to avoid being passed over because of your age. Age discrimination is against the law, but the reality is that some recruiters will sort a resume to the bottom of the [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed this morning about whether or not recruiters discriminate against mature candidates and &#8212; if you are a mature candidate &#8212; how to avoid being passed over because of your age.</p>
<p>Age discrimination is against the law, but the reality is that some recruiters will sort a resume to the bottom of the stack if the candidate appears to be of a certain generation.  That makes absolutely no sense to me because mature workers are good workers &#8212; work experience, life experience, integrity, loyalty&#8230; you&#8217;ve seen my list before.</p>
<p>But to be on the safe side, there are some things you can do to avoid being sorted out because of your age:</p>
<ul>
<li>Consider your resume your best sales tool &#8212; work hard to make it relevant and customized for the specific job opening.</li>
<li>Don&#8217;t go back to your very first job 30 years ago &#8212; focus on the relevant skills and accomplishments of the last ten years or so.</li>
<li>If possible, don&#8217;t list the year you graduated from high school, technical college or university.  Be sure you list your educational accomplishments, but avoid calling attention to the fact that you graduated during the Nixon administration!</li>
<li>Use technology, where appropriate.  Virtually every job has a technology element to it &#8212; so show off your technical knowledge.  Develop a profile in LinkedIn or other social networking site.  If you&#8217;ve got a website of your own, provide a link so your potential employer can see your technical skills showcased.</li>
<li>Don&#8217;t take &#8220;you&#8217;re over qualified&#8221; as an answer.  Assure your potential employer that you&#8217;re serious about this application and you&#8217;ll do everything you can to help the company succeed.</li>
<li>Finally, even though I&#8217;m advising that you avoid calling attention to your age, be very proud of your age and experience.  Know that you bring a lot of great things to work!</li>
</ul>
<p>Good luck in your job search.  Employers are looking for qualified employees who can add value and help them succeed.  And you could be the perfect match &#8212; no matter how old you are!</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2008/07/23/your-age-is-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50</title>
		<link>http://manpowerblogs.com/holmes/2008/02/05/over-50/</link>
		<comments>http://manpowerblogs.com/holmes/2008/02/05/over-50/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:00:34 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2008/02/05/over-50/</guid>
		<description><![CDATA[I was recently interviewed by the The Christian Science Monitor for a helpful article called Resume Advice for the Over-50 Crowd.  I can&#8217;t add anything to the article because it is comprehensive and quite good.  So if you fit into the &#8216;over-50&#8242; category and are looking for a job, take a look.  You might learn something.]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by the <em>The</em> <em>Christian Science Monitor</em> for a helpful article called <a href="http://www.csmonitor.com/2008/0204/p13s01-wmgn.htm">Resume Advice for the Over-50 Crowd</a>.  I can&#8217;t add anything to the article because it is comprehensive and quite good. </p>
<p>So if you fit into the &#8216;over-50&#8242; category and are looking for a job, take a look.  You might learn something.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2008/02/05/over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Care</title>
		<link>http://manpowerblogs.com/holmes/2008/01/24/elder-care/</link>
		<comments>http://manpowerblogs.com/holmes/2008/01/24/elder-care/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 11:30:36 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2008/01/24/elder-care/</guid>
		<description><![CDATA[I heard somewhere that 16 million Americans have elder care issues and my hunch is that the vast majority of them are baby boomers like me.  Our ability to care for aging parents while doing all of the other things our busy lives require is just one more compelling reason why workplace flexibility is more important [...]]]></description>
			<content:encoded><![CDATA[<p>I heard somewhere that 16 million Americans have elder care issues and my hunch is that the vast majority of them are baby boomers like me.  Our ability to care for aging parents while doing all of the other things our busy lives require is just one more compelling reason why workplace flexibility is more important than ever before.</p>
<p>What kinds of workplace flexibility would make your life easier?</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2008/01/24/elder-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return On Investment</title>
		<link>http://manpowerblogs.com/holmes/2008/01/18/return-on-investment/</link>
		<comments>http://manpowerblogs.com/holmes/2008/01/18/return-on-investment/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 12:00:21 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2008/01/18/return-on-investment/</guid>
		<description><![CDATA[One of the age bias issues identified by RetirementJobs.com is a reluctance on the part of employers to invest in training and development opportunities for the mature worker.  The concern is that the we won&#8217;t be working long enough to give the company a return on its investment. But according to Staffing Industry Analysts, today&#8217;s average [...]]]></description>
			<content:encoded><![CDATA[<p>One of the age bias issues identified by <a href="http://www.retirementjobs.com">RetirementJobs.com </a>is a reluctance on the part of employers to invest in training and development opportunities for the mature worker.  The concern is that the we won&#8217;t be working long enough to give the company a return on its investment.</p>
<p>But according to <em>Staffing Industry Analysts</em>, today&#8217;s average worker will hold nine jobs between the ages of 18 and 34.  Do the math.  That&#8217;s fewer than two years on each job.</p>
<p>So don&#8217;t stop investing in the young because &#8212; obviously &#8212; they are the future.  But don&#8217;t skip the mature worker either.  One of our most prominent work ethic characteristics is <em>loyalty</em>:  offer me a job, make it interesting and rewarding, be flexible and invest in my future &#8211; I&#8217;ll stick around for a looooong time.</p>
<p>You&#8217;ll get your ROI!</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2008/01/18/return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Workforce.  Problem AND Solution.</title>
		<link>http://manpowerblogs.com/holmes/2008/01/16/aging-workforce-problem-and-solution/</link>
		<comments>http://manpowerblogs.com/holmes/2008/01/16/aging-workforce-problem-and-solution/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 12:00:49 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2008/01/16/aging-workforce-problem-and-solution/</guid>
		<description><![CDATA[See yesterday&#8217;s cryptic post Problem OR Solution. The population is aging while more and more of us are eligible for retirement.  Some estimate that 43% of the civilian population will be eligible to retire within ten years or so.  If that happens, companies may be in trouble as they watch knowledge and productivity walk out the [...]]]></description>
			<content:encoded><![CDATA[<p>See yesterday&#8217;s cryptic post <a href="http://manpowerblogs.com/holmes/2008/01/15/aging-workforce-problem-or-solution/">Problem OR Solution</a>.</p>
<p>The population is aging while more and more of us are eligible for retirement.  Some estimate that 43% of the civilian population will be eligible to retire within ten years or so.  If that happens, companies may be in trouble as they watch knowledge and productivity walk out the door.  So is the aging workforce a problem for businesses?  Yes.</p>
<p>Depending on how you read life expectancy charts, most of us can confidently expect to live at least 20 years after traditional retirement age.  That means there are millions of us out there with good work ethic, relevant skills, valuable workplace knowledge &#8212; along with a strong desire to work.  So can the aging workforce be a solution?  Yes.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2008/01/16/aging-workforce-problem-and-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Workforce:  Problem?  Or Solution?</title>
		<link>http://manpowerblogs.com/holmes/2008/01/15/aging-workforce-problem-or-solution/</link>
		<comments>http://manpowerblogs.com/holmes/2008/01/15/aging-workforce-problem-or-solution/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:00:46 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2008/01/15/aging-workforce-problem-or-solution/</guid>
		<description><![CDATA[Yes!]]></description>
			<content:encoded><![CDATA[<p>Yes!</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2008/01/15/aging-workforce-problem-or-solution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Be Creative!</title>
		<link>http://manpowerblogs.com/holmes/2008/01/14/104/</link>
		<comments>http://manpowerblogs.com/holmes/2008/01/14/104/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:47:43 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2008/01/14/104/</guid>
		<description><![CDATA[I&#8217;ve been talking a lot about the aging workforce.  First of all, I&#8217;m one of them.  And even though I don&#8217;t have a crystal ball I can calculate the impact retirements are going to have on the ongoing success of businesses &#8212; now and in the future. Read some terrific examples of aging workforce flexibility and creativity (and some quotes [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been talking a lot about the aging workforce.  First of all, I&#8217;m one of them.  And even though I don&#8217;t have a crystal ball I can calculate the impact retirements are going to have on the ongoing success of businesses &#8212; now and in the future.</p>
<p>Read some terrific examples of aging workforce flexibility and creativity (and some quotes from me) in an article that appeared in today&#8217;s <a href="http://online.wsj.com/article/SB120027723563687623.html"><em>Wall St. Journal</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2008/01/14/104/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Invest in Experienced Workers</title>
		<link>http://manpowerblogs.com/holmes/2008/01/09/invest-in-experienced-workers/</link>
		<comments>http://manpowerblogs.com/holmes/2008/01/09/invest-in-experienced-workers/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 12:00:41 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2008/01/09/invest-in-experienced-workers/</guid>
		<description><![CDATA[Many say that the reason a labor shortage is on the horizon is because of the aging population.  No one can deny that we&#8217;re all aging.  And as baby boomers reach traditional retirement age, many may make the decision to leave the workforce.  But according to AARP, nearly 70% of workers currently 45 to 74 [...]]]></description>
			<content:encoded><![CDATA[<p>Many say that the reason a labor shortage is on the horizon is because of the aging population.  No one can deny that we&#8217;re all aging.  And as baby boomers reach traditional retirement age, many <em>may</em> make the decision to leave the workforce.  But according to AARP, nearly 70% of workers currently 45 to 74 plan to work in some capacity after retirement.</p>
<p>So employers take note:  Invest in this demographic!</p>
<p>What does that mean?</p>
<ul>
<li>Flexible work options</li>
<li>Career opportunities</li>
<li>Low- or no-stress work environment</li>
<li>Training and development</li>
<li>Fair, consistent age-neutral salary criteria</li>
</ul>
<p>We&#8217;ll talk more about these in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2008/01/09/invest-in-experienced-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rose By Any Other Name&#8230;</title>
		<link>http://manpowerblogs.com/holmes/2007/12/28/a-rose-by-any-other-name/</link>
		<comments>http://manpowerblogs.com/holmes/2007/12/28/a-rose-by-any-other-name/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 10:30:09 +0000</pubDate>
		<dc:creator>mholmes</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>

		<guid isPermaLink="false">http://manpowerblogs.com/holmes/2007/12/28/a-rose-by-any-other-name/</guid>
		<description><![CDATA[Workers of a certain age have been called many things and none insult me.  I&#8217;m proud of my age and have no plans to hide it.  But are we: Mature workers? Aging workers? Experienced workers? Older workers? 50+ workers? Senior workers? Did I miss anything?  What do you think we should be called?]]></description>
			<content:encoded><![CDATA[<p>Workers of a certain age have been called many things and none insult me.  I&#8217;m proud of my age and have no plans to hide it.  But are we:</p>
<ul>
<li>Mature workers?</li>
<li>Aging workers?</li>
<li>Experienced workers?</li>
<li>Older workers?</li>
<li>50+ workers?</li>
<li>Senior workers?</li>
</ul>
<p>Did I miss anything?  What do you think we should be called?</p>
]]></content:encoded>
			<wfw:commentRss>http://manpowerblogs.com/holmes/2007/12/28/a-rose-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

